Fountain Woods Staff List
Click on staff person's name to visit their website.
Administration and Office Staff
Name |
Location |
Position |
|
Voicemail |
| John Johnson | Main Office | Principal | jojohnson@burltwpsch.org | 3000 |
| Joanne Johnson | Sat. Office | Vice Principal | joajohnson@burltwpsch.org | 3000 |
| Helen Saul | Main Office | Vice Principal | hsaul@burltwpsch.org | 3000 |
| Donna Tootell | Main Office | Secretary | dtootell@burltwpsch.org | 3011 |
| Patty Fenn | Main Office | Secretary | pfenn@burltwpsch.org | 3005 |
| Jennifer Chapman | Sat. Office | Secretary | jchapman@burltwpsch.org | 3001 |
| Sarah Harris | Main Office | IA | sharris@burltwpsch.org | |
| Fran Guidry | Sat. Office | IA | fguidry@burltwpsch.org | 3009 |
| Mary Kerstetter | Main Office | Nurse | mkerstetter@burltwpsch.org | 3004 |
| Jan Tum Suden | Main Office | Nurse | jtumsuden@burltwpsch.org | 3004 |
| Karen Bolling | Main Office | Counselor | kbolling@burltwpsch.org | 3022 |
| Tina Dietrich | D420 | Counselor | tdietrich@burltwpsch.org |
6183 |
| Sandy Webb | Main Office | Monitor | swebb@burltwpsch.org | 6470 |
Grade 3
Name |
Room |
|
Voicemail |
| Kathy Burris | C124 | kburris@burltwpsch.org | 624 |
| C127 |
scalderone@burltwpsch.org cbergren@burltwpsch.org |
6058 6028 |
|
| Vicki Cann | C116 | vcann@burltwpsch.org | 6061 |
| Marie Dash-Ferraro | C130 | mdash@burltwpsch.org | 6102 |
| Janet Dilks | C108 | jdilks@burltwpsch.org | 6027 |
| Megan Gaul | C106 | mgaul@burltwpsch.org | 6231 |
| Carol Gross | C115 | cgross@burltwpsch.org | 6140 |
| Beth Iannuzzi | C126 | biannuzzi@burltwpsch.org | 6209 |
| Amanda McCrum | C118 | amccrum@burltwpsch.org | 6297 |
| Toby Popso | C108 | tpopso@burltwpsch.org | 6352 |
| Jennifer Soderstrom | C128 | jsoderstrom@burltwpsch.org | 6525 |
| Amy Sullivan | C129 | asullivan@burltwpsch.org | 6436 |
| Patricia Venner | C114 | pvenner@burltwpsch.org | 6461 |
| Shawn Whartenby | C116 | swhartenby@burltwpsch.org | 6473 |
Grade 4
Name |
Room |
|
Voicemail |
| Linda Adornetto | D216 | ladornetto@burltwpsch.org | 6004 |
| Lisa Barenbaum | D217 | lbarenbaum@burltwpsch.org | 6020 |
| Nina DuBois | D218 | ndubois@burltwpsch.org | 6127 |
| Kim Gallagher | D216/D219 | kgallagher@burltwpsch.org | 6142 |
| Laura Galuchie | D206 | lgaluchie@burltwpsch.org | 6423 |
| Leslie Ghaul | D219 | lghaul@burltwpsch.org | 6161 |
| Charlene Harris-Jenkins | D224 | charris-jenkins@burltwpsch.org | 6190 |
|
Julie Loftus (maternity) Linda Fisher |
D215 |
jloftus@burltwpsch.org lfisher@burltwpsch.org |
6085 6548 |
| Helena Lovelace-Smith | D230 | hlovelace-smith@burltwpsch.org | 6268 |
| Kristine McCormick | D226 | kmccormick@burltwpsch.org | 6295 |
| D204 |
jpuglisi@burltwpsch.org cbergren@burltwpsch.org |
6359 6028 |
|
| Robin Umbehauer | D208 | rumbehauer@burltwpsch.org | 6457 |
| Kristy Williams | D217 | kwilliams@burltwpsch.org | 6478 |
Grade 5
Name |
Room |
Subject |
|
Voicemail |
| Gretchen Jackson | C306 | LA | gjackson@burltwpsch.org | 6213 |
| Doug Caracci | C308 | Math/Sci/SS | dcaracci@burltwpsch.org | 6065 |
| Asia Michael | D405 | LA | amichael@burltwpsch.org | 6308 |
| Margo Asay | D402 | Math/Sci/SS | masay@burltwpsch.org | 6011 |
| Monica Potosky | C314 | LA | mpotosky@burltwpsch.org | 6507 |
| Leigha Quinn | C319 | Math/Sci/SS | lquinn@burltwpsch.org | 6362 |
| Jenn Downing | D417 | LA | jdowning@burltwpsch.org | 6125 |
|
D412 D412 |
All |
jpoitivient@burltwpsch.org jbessinger@burltwpsch.org |
6249 6532 |
|
| Barbara Groff | D419 | Math/Sci/SS | bgroff@burltwpsch.org | 6177 |
| Amy Spano | D408 | LA | aspano@burltwpsch.org | 6426 |
| Eric Rosen | D406 | Math/Sci/SS | erosen@burltwpsch.org | 6379 |
| Jennifer Sides | D408/D406 | ICR-Rosen/Spano | jsides@burltwpsch.org | 6411 |
| Kathleen Goslin | D403 | LA | kgoslin@burltwpsch.org | 6173 |
| Kim Lewis | D404 | Math/Sci/SS | klewis@burltwpsch.org | 6261 |
Special Education
Name |
Room |
Assignment |
Voicemail |
|
| Susan Abrams | C305 | sabrams@burltwpsch.org | MD-3, 4, 5 | 6002 |
| Christine Ancker | D414 | cancker@burltwpsch.org | Resource | 6009 |
| Renee Hartz | C305 | rhartz@burltwpsch.org | Self Contained | 6002 |
| Margaret Heaney | D231 | mheaney@burltwpsch.org | Resource | 6238 |
| Margaret Perry | C104 | mperry@burltwpsch.org | Resource | 6344 |
| Tracy Romani | D203 | tromani@burltwpsch.org | Resource | 6376 |
| Christina Salerno | C317 | csalerno@burltwpsch.org | Resource | 6021 |
| D228 | lrosen@burltwpsch.org | Resource | 6447 | |
| Kelly Wagner | D229 | kwagner@burltwpsch.org | Resource | 6465 |
| Leigh Yago | C117 | lyago@burltwpsch.org | Resource | 6491 |
| Madeline Zacharkow | C304 | mzacharkow@burltwpsch.org | Self Contained |
Related Arts (listed alphabetically)
Name |
Room |
Subject/Position |
Voicemail |
| Miriam Arbelo | A127 | General Music | 6010 |
| Ruth Badyrka | C113 | PT | 6252 |
| Jackie Brownell | C140 | District Literacy Coach | 6135 |
| Kim Butterworth | D210 | Speech | 6057 |
| Stephanie Caracci | C302 | Galaxy | 6066 |
| Kathleen Corvino | C303 | Instrumental Music (Strings) | 6276 |
| Tricia Darrah | A106 | Gym | 6101 |
| Angela Davies | D212 | Academic Achievement | |
| Jessica Donahue | D233 | Reading Intervention | 6559 |
| Shawn Fitzpatrick | A122 | Technology | 6142 |
| Meredith Gallagher | D207 | ESL | 6155 |
| Cynthia Hollern | C102 | Family Life/Health | 6199 |
| Denise Horner | A123 | Technology | 6201 |
| Bobbi Jannen | C113 | OT | 6216 |
| Elaine Joy | D407 | Academic Achievment | 6223 |
| Chris Katsikas | A111 | Gym | 6227 |
| Christine Leh | Media Center | Media Specialist | 6255 |
| Paula Lubrano | A124 | 2D Art | 6270 |
| Jennifer Maderia | A106 | Gym | 6515 |
| Laurie Minieri | D202 | Academic Achievement | 6311 |
| Jeff Mastin | A104 | Instrumental Music | 6289 |
| Pamela Prisco Fitzpatrick | A100 | 3D Art | 6358 |
| Jill Rocco | Academic Acheivement | ||
| Pamela Rothwell | D410 | Academic Acheivement | 6380 |
| Natalie Sheridan | C113 | OT | 6251 |
| Jennifer Soto | D227 | Academic Acheivement | 6541 |
| Lura Sullivan | D409 | Speech | 6437 |
| Denise Torres | C103 | Spanish | 6547 |
| Rachel Ulriksen | C125 | Academic Acheivement | 6350 |

