Fountain Woods
Staff List
* = out on leave
| Name | Position/Subject | Extension | ||
| Administration/Office | ||||
| Johnson | John | Principal | jojohnson@burltwpsch.org | 3008 |
| Dewey | Erin | Vice Principal | edewey@burltwpsch.org | 3011 |
| Slaney | Annette | IA | aslaney@burltwpsch.org | 3001 |
| Chapman | Jennifer | IA | jchapman@burltwpsch.org | 3009 |
| Dietrich | Tina | Guidance | tdietrich@burltwpsch.org | 3013 |
| Bolling | Karen | Guidance | kbolling@burltwpsch.org | 3022 |
| Harris | Debbie | Secretary | dharris@burltwpsch.org | 3011 |
| Garwood | Natalie | Secretary | ngarwood@burltwpsch.org | 3008 |
| Berger | Patricia | Secretary | pberger@burltwpsch.org | 3005 |
| Kerstetter | Mary | Nurse | mkerstetter@burltwpsch.org | 3004 |
| TumSuden | Jane | Nurse | jtumsuden@burltwpsch.org | 6453 |
| Grade 3 | ||||
| Calderone | Sherri | All | scalderone@burltwpsch.org | 6058 |
| *Cann | Victoria | All | vcann@burltwpsch.org | 6061 |
| Dash | Marie | All | mdash@burltwpsch.org | 6102 |
| Dilks | Janet | All | jdilks@burltwpsch.org | 6027 |
| **Gaul | Megan | All | mgaul@burltwpsch.org | 6158 |
| Lovelace | Helena | All | hlovelace@burltwpsch.org | 6268 |
| Iannuzzi | Beth | All | biannuzzi@burltwpsch.org | 6209 |
| McCrum | Amanda | All | amccrum@burltwpsch.org | 6297 |
| Popso | Toby | All | tpopso@burltwpsch.org | 6352 |
| Saul | Helen | All | hsaul@burltwpsch.org | 6394 |
| Schuyler | Amy | All | aschuyler@burltwpsch.org | 6403 |
| Sullivan | Amy | All | asullivan@burltwpsch.org | 6436 |
| *Schoellkopf | Regina | All | rschoellkopf@burltwpsch.org | 6400 |
| *Rudek | Adrienne | All | arudek@burltwpsch.org | 6383 |
| Venner | Patricia | All | pvenner@burltwpsch.org | 6461 |
| Grade 4 | ||||
| Puglisi | Jeanine | LA/SS | jpuglisi@burltwpsch.org | 6359 |
| Williams | Kristy | Math/Science | kwilliams@burltwpsch.org | 6478 |
| Adornetto | Linda | LA/SS | ladornetto@burltwpsch.org | 6004 |
| Ghaul | Leslie | Math/Science | lghaul@burltwpsch.org | 6161 |
| Gallagher | Kimberly | ICS | kgallagher@burltwpsch.org | 6154 |
| Kakowski | Carol | LA/SS | ckakowski@burltwpsch.org | 6224 |
| Costello | Julie | Math/Science | jcostello@burltwpsch.org | 6085 |
| Harris-Jenkins | Charlene | Math/Science | charris-jenkins@burltwpsch.org | 6190 |
| McCormick | Kristine | LA/SS | kmccormick@burltwpsch.org | 6295 |
| Umbehauer | Robin | Math/Science | rumbehauer@burltwpsch.org | 6457 |
| Soderstrom | Laura | LA/SS | lsoderstrom@burltwpsch.org | 6423 |
| Key | Kathleen | LA/SS | kkey@burltwpsch.org | 6234 |
| Groff | Barbara | Math/Science | bgroff@burltwpsch.org | 6177 |
| Dubois | Nina | LA/SS | ndubois@burltwpsch.org | 6127 |
| Quinn | Leigha | Math/Science | lquinn@burltwpsch.org | 6362 |
| Grade 5 | ||||
| Jackson | Gretchen | LA/SS | gjackson@burltwpsch.org | 6213 |
| Caracci | Douglas | Math/Science | dcaracci@burltwpsch.org | 6065 |
| Gilman | Bonnie | ICS | bgilman@burltwpsch.org | 6164 |
| Ecklund | Susan | LA/SS | secklund@burltwpsch.org | 6128 |
| Flood | Janice | Math/Science | jflood@burltwpsch.org | 6143 |
| Garfield | Heather | LA/SS | hgarfield@burltwpsch.org | 6157 |
| Goslin | Kathleen | LA/SS | kgoslin@burltwpsch.org | 6173 |
| Lau | Joyce | Math/Science | jlau@burltwpsch.org | 6249 |
| Boren | Amanda | LA/SS | aboren@burltwpsch.org | 6039 |
| Asay | Margo | Math/Science | masay@burltwpsch.org | 6011 |
| Michael | Asia | LA/SS | amichael@burltwpsch.org | 6308 |
| Lewis | Kim | Math/Science | klewis@burltwpsch.org | 6261 |
| Downing | Jennifer | LA/SS | jdowning@burltwpsch.org | 6125 |
| Kennedy | Tressie | Math/Science | tkennedy@burltwpsch.org | 6231 |
| **Spano | Amy | LA/SS | aspano@burltwpsch.org | 6426 |
| Sides | Jennifer | ICS | jsides@burltwpsch.org | 6411 |
| Rosen | Eric | Math/Science | erosen@burltwpsch.org | 6379 |
| Special Area | ||||
| Smith | Philip | Spanish | psmith@burltwosch.org | 6514 |
| Briggs | Jesse | Spanish | jbriggs@burltwpsch.org | 6049 |
| Arbelo | Miriam | Music/Chorus | marbelo@burltwpsch.org | 6010 |
| Papa | Kathleen | Inst. Music/Band | kpapa@burltwpsch.org | 6338 |
| Weippert | Kathleen | Music/Chorus | kweippert@burltwpsch.org | 6472 |
| Corvino | Kathleen | Inst. Music/Band | kcorvino@burltwpsch.org | 6276 |
| Horner | Denise | Technology | dhorner@burltwpsch.org | 6201 |
| Fitzpatrick | Shawn | Technology | sfitzpatrick@burltwpsch.org | 6142 |
| Maderia | Jennifer | Phys. Ed. | jmaderia@burltwpsch.org | 6515 |
| Izzo | Mark | Phys. Ed. | mizzo@burltwpsch.org | 6212 |
| Katsikis | Christopher | Phys. Ed. | ckatsikis@burltwpsch.org | 6227 |
| Darrah | Tricia | Phys. Ed. | tdarrah@burltwpsch.org | 6101 |
| Hollern | Cynthia | Health | chollern@burltwpsch.org | 6199 |
| Kelly | Kim | Gifted | kkelly@burltwpsch.org | 6230 |
| Caracci | Stephanie | Gifted | scaracci@burltwpsch.org | 6066 |
| Joy | Elaine | Academic Ach. | ejoy@burltwpsch.org | 6223 |
| Minieri | Laurie | Academic Ach. | lminieri@burltwpsch.org | 6311 |
| Malkin | Barbara | Speech | bmalkin@burltwpsch.org | 6278 |
| Butterworth | Kim | Speech | kbutterworth@burltwpsch.org | 6057 |
| Lubrano | Paula | Art | plubrano@burltwpsch.org | 6270 |
| Prisco | Pamela | Art | pprisco@burltwpsch.org | 6358 |
| Gallagher | Meredith | ESL | mgallagher@burltwpsch.org | 6155 |
| Rothwell | Pamela | Reading Specialist | prothwell@burltwpsch.org | 6380 |
| Guidry | Fran | IA/Media Center | fguidry@burltwpsch.org | 6179 |
| Leh | Christine | Media Center | cleh@burltwpsch.org | 6255 |
| Special Education | ||||
| Yago | Leigh | Self Contained | lyago@burltwpsch.org | 6491 |
| Rosen | Lauren | Self Contained | lrosen@burltwpsch.org | 6447 |
| Abrams | Susan | Self Contained | sabrams@burltwpsch.org | 6002 |
| Sibre | Melissa | Self Contained | msibre@burltwpsch.org | 6410 |
| Ancker | Christine | Resource | cancker@burltwpsch.org | 6009 |
| Whartenby | Shawn | Resource | swhartenby@burltwpsch.org | 6473 |
| Wagner | Kelly | Resource | kwagner@burltwpsch.org | 6465 |
| Raufer | Regina | Resource | rraufer@burltwpsch.org | 6365 |
| Perry | Margaret | Resource | mperry@burltwpsch.org | 6344 |
| Steele-Dadzie | Valentina | CST | vsteele-dadzie@burltwpsch.org | 3021 |
| Stroik | Cynthia | CST | cstroik@burltwpsch.org | 3007 |
| Support Staff | ||||
| Adams | Teana | Aide | tadams@burltwpsch.org | 6003 |
| Crane | Emily | Aide | ecrane@burltwpsch.org | 6089 |
| Dawson | Joy | Aide | jdawson@burltwpsch.org | 6105 |
| Bessinger | Brenda | Aide | bbessinger@burltwpsch.org | 6030 |
| Forman | Sherry | Aide | sforman@burltwpsch.org | 6146 |
| Fowler-Jefferson | Michele | Aide | mfowler-jefferson@burltwpsch.org | 6148 |
| Gagliardi | Mary | Aide | mgagliardi@burltwpsch.org | 6152 |
| Haskell | Susan | Aide | shaskell@burltwpsch.org | 6192 |
| Honeywell | Kathy | Aide | khoneywell@burltwpsch.org | 6200 |
| Keane | Melissa | Aide | mkeane@burltwpsch.org | 6229 |
| Kenner | Shirley | Aide | skenner@burltwpsch.org | 6232 |
| Laurel | Monica | Aide | mlaurel@burltwpsch.org | 6250 |
| Marker | Amy | Aide | amarker@burltwpsch.org | 6527 |
| Martorana | Ann | Aide | amartorana@burltwpsch.org | 6286 |
| McConnell | Carmella | Aide | cmcconnell@burltwpsch.org | 6294 |
| Moss | Barbara | Aide | bmoss@burltwpsch.org | 6321 |
| Nunn | Marie | Aide | mnunn@burltwpsch.org | 6331 |
| Ortiz | Sophie | Aide | sortiz@burltwpsch.org | 6333 |
| Ranfone | Renee | Aide | rranfone@burltwpsch.org | 6364 |
| Tatti | Kathleen | Aide | ktatti@burltwpsch.org | 6084 |
| Titone | Vicky | Aide | vtitone@burltwpsch.org | 6449 |
| Webb | Sandy | Aide | swebb@burltwpsch.org | 6470 |
| Williams | Lorene | Aide | lwilliams@burltwpsch.org | 6479 |
![]()